PGUM Wed | 0730 7/1 | PTKK Wed | 0910 7/1 |
PTKK Wed | 1010 7/1 | PTPN Wed | 1210 7/1 |
PTPN Wed | 1310 7/1 | PTSA Wed | 1410 7/1 |
PTSA Wed | 1510 7/1 | PKWA Wed | 1715 7/1 |
PKWA Wed | 1815 7/1 | PGUM Wed | 1945 7/1 |
PGUM Thu | 1830 7/2 | PHNL Thu | 0615 7/2 |
PHNL Thu | 1700 7/2 | KLAX Fri | 0000 7/3 |
KLAX Fri | 0200 7/3 | PHNL Fri | 0500 7/3 |
PHNL Fri | 0930 7/3 | NSTU Fri | 1400 7/3 |
NSTU Fri | 1500 7/3 | PHNL Fri | 2130 7/3 |
PHNL Sat | 0500 7/4 | PHKO Sat | 0530 7/4 |
PHKO Sat | 0630 7/4 | PHNL Sat | 0700 7/4 |
PHNL Sat | 1100 7/4 | PGUM Sun | 1445 7/5 |
810-811 300**ARRIVES GUM SUN |
| | | | | | |