PGUM Mon | 0000 6/8 | RKSI Mon | 0500 6/8 |
RKSI Tue | 0500 6/9 | PGUM Tue | 0900 6/9 |
PGUM Tue | 1000 6/9 | PHNL Tue | 1700 6/9 |
PHNL Tue | 2200 6/9 | KPHX Wed | 0330 6/10 |
KPHX Wed | 0430 6/10 | KMIA Wed | 0930 6/10 |
KMIA Thu | 1300 6/11 | KLAX Thu | 1800 6/11 |
KLAX Thu | 2100 6/11 | PHNL Fri | 0100 6/12 |
PHNL Fri | 0300 6/12 | PGUM Fri | 1045 6/12 |
802 802 800* ARRIVES GUM FRI |
PGUM Fri | 2130 6/12 | PTKK Fri | 2310 6/12 |
PTKK Sat | 0010 6/13 | PTPN Sat | 0110 6/13 |
PTPN Sat | 0210 6/13 | PTSA Sat | 0310 6/13 |
PTSA Sat | 0410 6/13 | PKWA Sat | 0515 6/13 |
PKWA Sat | 0615 6/13 | PGUM Sat | 0945 6/13 |
| | | | | | |